|
|
|||
| http://www.rmsteel.com http://www.aviationbuildingsystem.com |
|
| Hangars | Aircraft You Might Find Parked Inside |
|---|---|
| H-45 | a Cessna 310 R II |
| H-50 | a Piper PA-31 P Press Navajo |
| H-55 | a Beech 400A |
| H-60 | a Rockwell 700 |
|
Maintanence Hangars |
Aircraft You Might Find Parked Inside |
|---|---|
|
a Gates Lear Jet 55 and a Hughes 500 | |
|
a Beech 200 Super King Air and a Beagle B-206-S Turbo Chg. Twin | |
|
a Rockwell International 700 and a Sabreliner Corp. Sabre 75A |
| H-45 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 45' x 35' x 16' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| NOTE: Hangar shown has 3":12" Roof Pitch (1) | 40' x 12' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
| H-50 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 50' x 40' x 18' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| (1) | 45' x 14' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
| H-55 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 55' x 40' x 18' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| (1) | 50' x 14' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
| H-60 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 60' x 50' x21' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| (1) | 55' x 16' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
| M-60 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 60' x 80' x 21' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| (1) | 55' x 16' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
| M-80 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 80' x 80' x 20' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| (1) | 60' x 16' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
| M-100 Hangar | ||
|---|---|---|
| $$$ SAVE $$$ | ||
| ||
| 100' x 100' x 20' @ 1":12" Pitch | ||
| Two Doors Included! | ||
| (1) | 60' x 16' Electric Bi-Fold Door | |
| (1) | 3070 Steel Walk-In Door ** Complete With Lockset | |
| Live and Wind Load Options | 26 ga. Colored Walls & Trim | |
| 26 ga. Galvanized Roof | ||
| Choose the Loading for Your Area | |
|---|---|
| Live Load | Wind Load |
| 20 PSF | 80 MPH |
| 25 PSF | 80 MPH |
| 30 PSF | 80 MPH |
| 40 PSF | 80 MPH |
| Higher Loading Available | |
